? | SERIAL | TITLE | LANGUAGE |
---|
[ 0-9 ] - NTSC-U |
---|
INFO | SLUS-01272 | 007 - THE WORLD IS NOT ENOUGH | [E] |
INFO | SLUS-00975 | 007 - TOMORROW NEVER DIES | [E] |
INFO | SLUS-01300 | 007 - RACING | [E] |
INFO | SCUS-94508 | 2XTREME | [E] |
INFO | SLUS-00066 | 3D BASEBALL - THE MAJORS | [E] |
INFO | SCUS-94231 | 3XTREME | [E] |
INFO | SLUS-00874 | 40 WINKS | [E] |
INFO | SLUS-01449 | 2002 FIFA WORLD CUP | [E][S] |
[ A ] - NTSC-U |
---|
INFO | SLUS-00003 | A-TRAIN | [E] |
INFO | SLUS-00404 | ACE COMBAT 2 | [E] |
INFO | SLUS-00972 | ACE COMBAT 3 - ELECTROSPHERE | [E] |
INFO | SLUS-01470 | ACES OF THE AIR | [E] |
INFO | SLUS-01248 | ACTION BASS | [E] |
INFO | SLUS-00887 | ACTION MAN - OPERATION EXTREME | [E] |
INFO | SLUS-00777 | ACTIVISION CLASSICS | [E] |
INFO | SCUS-94502 | ADIDAS POWER SOCCER | [E] |
INFO | SLUS-00547 | ADIDAS POWER SOCCER '98 | [E] |
INFO | SLUS-00023 | AGILE WARRIOR F-111X | [E] |
INFO | SLUS-00001 | AIR COMBAT | [E] |
INFO | SLUS-01467 | AIR HOCKEY | [E] |
INFO | SLUS-00715 | AKUJI THE HEARTLESS | [E] |
INFO | SLUS-00872 | ALEXI LALAS INTERNATIONAL SOCCER | [E][F][G][I][S] |
INFO | SLUS-00633 | ALIEN RESURRECTION | [E] |
INFO | SLUS-00007 | ALIEN TRILOGY | [E] |
INFO | SLUS-00392 | ALL-STAR BASEBALL '97 FEATURING FRANK THOMAS | [E] |
INFO | SLUS-01460 | ALL STAR RACING | [E] |
INFO | SLUS-01510 | ALL STAR RACING 2 | [E] |
INFO | SLUS-01431 | ALL-STAR SLAMMIN' D-BALL | [E] |
INFO | SLUS-00303 | ALLIED GENERAL | [E] |
INFO | SLUS-00239 | ALONE IN THE DARK 2 - ONE EYED JACK'S REVENGE | [E] |
INFO | SLUS-01201 SLUS-01377 |
ALONE IN THE DARK - THE NEW NIGHTMARE - [ 2 DISCS ] | [E] |
INFO | SLUS-00553 | ALUNDRA | [E] |
INFO | SLUS-01017 | ALUNDRA 2 | [E] |
INFO | SLUS-01488 | AMERICAN POOL | [E] |
INFO | SLUS-00264 | ANDRETTI RACING | [E] |
INFO | SLUS-00784 | ANIMANIACS IN TEN PIN ALLEY | [E] |
INFO | SLUS-01010 | ANIMORPHS - SHATTERED REALITY | [E] |
INFO | SCUS-94423 | APE ESCAPE | [E] |
INFO | SLUS-00373 | APOCALYPSE - STARRING BRUCE WILLIS | [E] |
INFO | SCUS-94603 | AQUANAUT'S HOLIDAY | [E] |
INFO | SLUS-01224 SLUS-01252 SLUS-01253 SLUS-01254 SLUS-01255 SLUS-01256 |
ARC THE LAD COLLECTION - [ 6 DISCS ] Includes: Arc The Lad - Arc The Lad II - Arc The Lad III (2 Discs) Arc The Lad - Monster Tournament - Battle Arena & Arc The Lad - The Making Of Disc |
[E] |
INFO | SLUS-00952 | ARCADE PARTY PAK | [E] |
INFO | SLUS-00399 | ARCADE'S GREATEST HITS - THE ATARI COLLECTION 1 | [E] |
INFO | SLUS-00449 | ARCADE'S GREATEST HITS - THE ATARI COLLECTION 2 | [E] |
INFO | SLUS-00450 | ARCADE'S GREATEST HITS - THE MIDWAY COLLECTION 2 | [E] |
INFO | SLUS-00164 | AREA 51 | [E] |
INFO | SCUS-94182 | ARMORED CORE | [E] |
INFO | SLUS-01323 | ARMORED CORE [REPRINT] | [E] |
INFO | SLUS-01030 SLUS-01081 |
ARMORED CORE - MASTER OF ARENA - [ 2 DISCS ] | [E] |
INFO | SLUS-00670 | ARMORED CORE - PROJECT PHANTASMA | [E] |
INFO | SLUS-01022 | ARMORINES - PROJECT SWARM | [E] |
INFO | SLUS-00491 | ARMY MEN 3D | [E] |
INFO | SLUS-00913 | ARMY MEN - AIR ATTACK | [E] |
INFO | SLUS-01132 | ARMY MEN - AIR ATTACK 2 | [E] |
INFO | SLUS-01330 | ARMY MEN - GREEN ROGUE | [E] |
INFO | SLUS-00914 | ARMY MEN - SARGE'S HEROES | [E] |
INFO | SLUS-01202 | ARMY MEN - SARGE'S HEROES 2 | [E] |
INFO | SLUS-01435 | ARMY MEN - TEAM ASSAULT | [E] |
INFO | SLUS-01079 | ARMY MEN - WORLD WAR | [E] |
INFO | SLUS-01327 | ARMY MEN - WORLD WAR - FINAL FRONT | [E] |
INFO | SLUS-01203 | ARMY MEN - WORLD WAR - LAND, SEA & AIR | [E] |
INFO | SLUS-01090 | ARTHUR! - READY TO RACE | [E] |
INFO | SLUS-00713 | ASSAULT RETRIBUTION | [E] |
INFO | SCUS-94405 | ASSAULT RIGS | [E] |
INFO | SLUS-00773 | ASTEROIDS | [E] |
INFO | SLUS-01427 | ATARI ANNIVERSARY EDITION REDUX | [E] |
INFO | SLUS-01137 | ATV QUAD POWER RACING | [E] |
INFO | SLUS-01545 | ATV MANIA | [E] |
INFO | SLUS-01572 | ATV RACERS | [E] |
INFO | SLUS-01456 | AUSTIN POWERS PINBALL | [E] |
INFO | SLUS-00522 | AUTO DESTRUCT | [E] |
INFO | SLUS-00614 | AZURE DREAMS | [E] |
[ B ] - NTSC-U |
---|
INFO | SLUS-00659 | BACKSTREET BILLIARDS | [E] |
INFO | SLUS-01094 | BACKYARD SOCCER | [E] |
INFO | SLUS-01567 | BALDIES | [E] |
INFO | SLUS-01037 SLUS-01037 SLUS-01037 |
BALDUR'S GATE [3 DISCS] | [E] |
INFO | SLUS-01249 | BALL BREAKERS | [E] |
INFO | SLUS-00068 | BALLBAZER CHAMPIONS | [E] |
INFO | SLUS-01568 | BALLERBURG - CASTLE CHAOS | [E] |
INFO | SLUS-00966 | BALLISTIC | [E] |
INFO | SLUS-01361 | BARBIE EXPLORER | [E] |
INFO | SLUS-01569 | BARBIE GOTTA HAVE GAMES | [E] |
INFO | SLUS-00981 | BARBIE RACE & RIDE | [E] |
INFO | SLUS-00946 | BARBIE SUPER SPORTS | [E] |
INFO | SLUS-00086 | BASES LOADED '96 - DOUBLE HEADER | [E] |
INFO | SLUS-00873 | BASS LANDING | [E] |
INFO | SLUS-00905 | BASS RISE | [E] |
INFO | SLUS-01141 | BATMAN - GOTHAM CITY RACER | [E] |
INFO | SLUS-00393 | BATMAN & ROBIN | [E] |
INFO | SLUS-01207 | BATMAN BEYOND - RETURN OF THE JOKER | [E] |
INFO | SLUS-00387 | BATMAN FOREVER - THE ARCADE GAME | [E] |
INFO | SCUS-94003 | BATTLE ARENA TOSHINDEN | [E] |
INFO | SCUS-94200 | BATTLE ARENA TOSHINDEN | [E] |
INFO | SLUS-00220 | BATTLE ARENA TOSHINDEN 2 | [E] |
INFO | SLUS-00483 | BATTLE ARENA TOSHINDEN 3 | [E][J] |
INFO | SLUS-01335 | BATTLE HUNTER | [E] |
INFO | SLUS-00389 | BATTLESPORT | [E] |
INFO | SLUS-00456 | BATTLESTATIONS | [E][F][G] |
INFO | SLUS-01044 | BATTLETANX - GLOBAL ASSAULT | [E] |
INFO | SLUS-01524 | BEAR IN THE BIG BLUE HOUSE | [E] |
INFO | SLUS-00508 | BEAST WARS - TRANSFORMERS | [E] |
INFO | SLUS-01160 | BEAST WARS - TRANSFORMERS - TRANSMETAL | [E] |
INFO | SLUS-01489 | BEYBLADE - LET IT RIP! | [E] |
INFO | SCUS-94702 | BEYOND THE BEYOND | [E] |
INFO | SLUS-00645 | BIG AIR | [E] |
INFO | SLUS-01442 | BIG BASS FISHING | [E] |
INFO | SLUS-00228 | BIG BASS WORLD CHAMPIONSHIP | [E] |
INFO | SLUS-01527 | BIG LEAGUE SLUGGERS BASEBALL | [E] |
INFO | SLUS-01259 | BIG OL' BASS 2 | [E] |
INFO | SLUS-01478 | BIG STRIKE BOWLING | [E] |
INFO | SLUS-01289 | BILLIARDS | [E] |
INFO | SLUS-00502 | BIO F.R.E.A.K.S | [E] |
INFO | SLUS-00648 | BLACK BASS WITH BLUE MARLIN | [E] |
INFO | SLUS-00321 | BLACK DAWN | [E] |
INFO | SLUS-01215 | BLADE | [E] |
INFO | SLUS-00219 | BLAST CHAMBER | [E] |
INFO | SLUS-01380 | BLAST LACROSSE | [E] |
INFO | SLUS-00642 | BLAST RADIUS | [E] |
INFO | SLUS-01031 | BLASTER MASTER - BLASTING AGAIN | [E] |
INFO | SCUS-94412 | BLASTO | [E] |
INFO | SLUS-00100 | BLAZING DRAGONS | [E] |
INFO | SLUS-01496 | BLOCKIDS | [E] |
INFO | SLUS-00027 | BLOOD OMEN - LEGACY OF KAIN | [E] |
INFO | SCUS-94199 | BLOODY ROAR | [E] |
INFO | SCUS-94424 | BLOODY ROAR 2 | [E] |
INFO | SLUS-01198 | BLUE'S CLUES - BLUE'S BIG MUSICAL | [E] |
INFO | SLUS-01333 | BOARD GAME - TOP SHOP | [E] |
INFO | SLUS-01407 | BOB THE BUILDER - CAN WE FIX IT? | [E] |
INFO | SCUS-94307 | BOGEY DEAD 6 | [E] |
INFO | SLUS-00823 | BOMBERMAN FANTASY RACE | [E] |
INFO | SLUS-01189 | BOMBERMAN PARTY EDITION | [E] |
INFO | SLUS-00680 | BOMBERMAN WORLD | [E] |
INFO | SLUS-00968 | BOOM BOTS | [E] |
INFO | SLUS-00049 | BOTTOM OF THE NINTH | [E] |
INFO | SLUS-00296 | BOTTOM OF THE NINTH '97 | [E] |
INFO | SLUS-00678 | BOTTOM OF THE NINTH '99 | [E] |
INFO | SLUS-01288 | BOWLING | [E] |
INFO | SLUS-01309 | BOXING | [E] |
INFO | SLUS-00444 | BRAHMA FORCE - THE ASSAULT ON BELTLOGGER 9 | [E] |
INFO | SLUS-00083 SLUS-00171 |
BRAIN DEAD 13 - [ 2 DISCS ] | [E] |
INFO | SLUS-01508 | BRATZ | [E][F][S] |
INFO | SLUS-00726 SLUS-90029 |
BRAVE FENCER MUSASHI - [ 2 DISCS ] Includes: SquareSoft '98 Collector's CD Vol.2 - Final Fantasy VIII (DEMO) |
[E] |
INFO | SLUS-00488 | BRAVO AIR RACE | [E] |
INFO | SLUS-01170 | BREAKOUT | [E] |
INFO | SLUS-00422 | BREATH OF FIRE III | [E] |
INFO | SLUS-01324 | BREATH OF FIRE IV | [E] |
INFO | SLUS-00687 | BRIGANDINE - THE LEGEND OF FORSENA | [E] |
INFO | SLUS-00289 | BROKEN HELIX | [E] |
INFO | SLUS-00484 | BROKEN SWORD - THE SHADOW OF THE TEMPLARS | [E] |
INFO | SLUS-00812 | BROKEN SWORD 2 - THE SMOKING MIRROR | [E] |
INFO | SLUS-00571 | BRUNSWICK CIRCUIT PRO BOWLING | [E] |
INFO | SLUS-00856 | BRUNSWICK CIRCUIT PRO BOWLING 2 | [E] |
INFO | SLUS-00370 | BUBBLE BOBBLE FEAT. RAINBOW ISLANDS | [E] |
INFO | SLUS-00110 | BUBSY 3D | [E] |
INFO | SLUS-00354 | BUGRIDERS - THE RACE OF KINGS | [E] |
INFO | SLUS-00838 | BUGS BUNNY - LOST IN TIME | [E][F][S] |
INFO | SLUS-01144 | BUGS BUNNY & TAZ - TIME BUSTERS | [E][F][S] |
INFO | SLUS-01086 | BUILDER'S BLOCK | [E] |
INFO | SLUS-00324 | BURNING ROAD | [E] |
INFO | SLUS-01317 | BURSTRICK WAKE BOARDING!! | [E] |
INFO | SCUS-94180 | BUSHIDO BLADE | [E] |
INFO | SLUS-00663 | BUSHIDO BLADE 2 | [E] |
INFO | SCUS-94263 | BUST A GROOVE | [E][S] |
INFO | SLUS-01159 | BUST A GROOVE 2 | [E] |
INFO | SLUS-00233 | BUST-A-MOVE 2 - ARCADE EDITION | [E] |
INFO | SLUS-00754 | BUST-A-MOVE 4 | [E] |
INFO | SLUS-00725 | BUST-A-MOVE '99 | [E] |
INFO | SLUS-00208 | BUSTER BROS. COLLECTION | [E] |
[ C ] - NTSC-U |
---|
INFO | SLUS-00499 | C - THE CONTRA ADVENTURE | [E] |
INFO | SCUS-94666 | C-12 - FINAL RESISTANCE | [E] |
INFO | SLUS-01391 | CABELA'S BIG GAME HUNTER - ULTIMATE CHALLENGE | [E] |
INFO | SLUS-01474 | CABELA'S ULTIMATE DEER HUNT - OPEN SEASON | [E] |
INFO | SLUS-00285 | CAESAR'S PALACE | [E] |
INFO | SLUS-00780 | CAESAR'S PALACE II | [E] |
INFO | SLUS-01089 | CAESAR'S PALACE 2000 - MILLENNIUM GOLD EDITION | [E] |
INFO | SLUS-01476 | CAPCOM VS SNK - MILLENNIUM FIGHT 2000 PRO | [E] |
INFO | SLUS-00494 | CAR & DRIVER PRESENTS - GRAND TOUR RACING '98 | [E] |
INFO | SLUS-01379 | CARD GAMES | [E] |
INFO | SCUS-94156 | CARDINAL SYN | [E] |
INFO | SCUS-94604 SCUS-94964 |
CARNAGE HEART - [ 2 DISCS ] | [E] |
INFO | SCUS-94416 | CART WORLD SERIES | [E] |
INFO | SLUS-00162 | CASPER | [E] |
INFO | SLUS-01245 | CASPER - FRIENDS AROUND THE WORLD | [E] |
INFO | SLUS-00067 | CASTLEVANIA - SYMPHONY OF THE NIGHT | [E] |
INFO | SLUS-01384 | CASTLEVANIA - CHRONICLES | [E] |
INFO | SLUS-00882 | CASTROL HONDA SUPERBIKE RACING | [E] |
INFO | SLUS-00807 | CENTIPEDE | [E] |
INFO | SLUS-01084 | CHAMPIONSHIP BASS | [E] |
INFO | SLUS-00790 | CHAMPIONSHIP MOTOCROSS - FEATURING RICKY CARMICHAEL | [E] |
INFO | SLUS-01230 | CHAMPIONSHIP MOTOCROSS 2001 - FEATURING RICKY CARMICHAEL | [E] |
INFO | SLUS-01216 | CHAMPIONSHIP SURFER | [E] |
INFO | SLUS-01400 | CHESS | [E] |
INFO | SLUS-00886 | CHESSMASTER II | [E] |
INFO | SLUS-01304 | CHICKEN RUN | [E] |
INFO | SLUS-00844 | CHOCOBO RACING | [E] |
INFO | SLUS-00814 | CHOCOBO'S DUNGEON 2 | [E] |
INFO | SCUS-94700 SCUS-94701 |
CHRONICLES OF THE SWORD - [ 2 DISCS ] | [E] |
INFO | SLUS-01041 SLUS-01080 |
CHRONO CROSS - [ 2 DISCS ] | [E] |
INFO | SLUS-00697 | CIRCUIT BREAKERS | [E] |
INFO | SLUS-00792 | CIVILIZATION II | [E] |
INFO | SLUS-01491 | CLEOPATRA'S FORTUNE | [E] |
INFO | SLUS-00539 | CLOCK TOWER | [E] |
INFO | SLUS-00695 | CLOCK TOWER 2 - THE STRUGGLE WITHIN | [E] |
INFO | SCUS-94409 | CODENAME TENKA | [E] |
INFO | SCUS-94474 | COLIN MCRAE RALLY | [E] |
INFO | SLUS-01222 | COLIN MCRAE RALLY 2.0 | [E] |
INFO | SLUS-00196 | COLLEGE SLAM | [E] |
INFO | SLUS-00543 SLUS-00554 |
COLONY WARS - [ 2 DISCS ] | [E] |
INFO | SLUS-00722 | COLONY WARS - VENGEANCE | [E] |
INFO | SLUS-00866 | COLONY WARS - RED SUN | [E] |
INFO | SLUS-00379 SLUS-00410 |
COMMAND & CONQUER - [ 2 DISCS ] Includes: GDI + NOD discs |
[E] |
INFO | SLUS-00431 SLUS-00485 |
COMMAND & CONQUER - RED ALERT - [ 2 DISCS ] Includes: Allied + Soviet discs |
[E] |
INFO | SLUS-00665 SLUS-00667 |
COMMAND & CONQUER - RED ALERT - RETALIATION - [ 2 DISCS ] Includes: Allied + Soviet discs |
[E] |
INFO | SCUS-94294 | CONTENDER | [E] |
INFO | SCUS-94494 | CONTENDER 2 | [E] |
INFO | SLUS-01305 | CONTENDER 2 | [E] |
INFO | SLUS-00288 | CONTRA - LEGACY OF WAR | [E] |
INFO | SCUS-94356 | COOL BOARDERS | [E] |
INFO | SCUS-94358 | COOL BOARDERS 2 | [E] |
INFO | SCUS-94251 | COOL BOARDERS 3 | [E] |
INFO | SCUS-94559 | COOL BOARDERS 4 | [E] |
INFO | SCUS-94597 | COOL BOARDERS 2001 | [E] |
INFO | SLUS-00898 SLUS-01199 |
COUNTDOWN VAMPIRES - [ 2 DISCS ] | [E] |
INFO | SLUS-00442 | COURIER CRISIS | [E] |
INFO | SLUS-01151 SLUS-01157 |
COVERT OPS - NUCLEAR DAWN - [ 2 DISCS ] | [E] |
INFO | SCUS-94900 | CRASH BANDICOOT | [E] |
INFO | SCUS-94154 | CRASH BANDICOOT 2 - CORTEX STRIKES BACK | [E] |
INFO | SCUS-94244 | CRASH BANDICOOT 3 - WARPED | [E] |
INFO | SCUS-94570 | CRASH BASH | [E] |
INFO | SCUS-94426 | CRASH TEAM RACING | [E] |
INFO | SLUS-01438 | CREATURES | [E] |
INFO | SLUS-01553 | CREATURES - RAISED IN SPACE | [E] |
INFO | SLUS-00576 | CRIME KILLER | [E] |
INFO | SLUS-00428 | CRITICAL DEPTH | [E] |
INFO | SLUS-00046 | CRITICOM - CRITICAL COMBAT | [E] |
INFO | SLUS-00530 | CROC - LEGEND OF THE GOBBOS | [E] |
INFO | SLUS-00634 | CROC 2 | [E] |
INFO | SLUS-01342 | CROSSROAD CRISIS | [E] |
INFO | SLUS-00268 | CRUSADER - NO REMORSE | [E] |
INFO | SLUS-00799 | CRUSADERS OF MIGHT & MAGIC | [E] |
INFO | SLUS-00335 | CRYPT KILLER | [E] |
INFO | SLUS-01422 | CUBIX ROBOTS FOR EVERYONE - RACE'N ROBOTS | [E] |
INFO | SLUS-00116 | CYBER SPEED | [E] |
INFO | SLUS-00053 | CYBERIA | [E] |
INFO | SLUS-00008 | CYBER SLED | [E] |
INFO | SLUS-01004 | CYBERTIGER | [E] |
[ D ] - NTSC-U |
---|
INFO | SLUS-00128 SLUS-00173 SLUS-00174 |
D - [ 3 DISCS ] | [E] |
INFO | SLUS-01280 | DANCE DANCE REVOLUTION | [E] |
INFO | SLUS-01281 | DANCE DANCE REVOLUTION - DISNEY MIX | [E] |
INFO | SLUS-01446 | DANCE DANCE REVOLUTION - KONAMIX | [E] |
INFO | SLUS-00881 | DANGER GIRL | [E] |
INFO | SLUS-00300 | DARE DEVIL DERBY 3D | [E] |
INFO | SLUS-00457 | DARKLIGHT CONFLICT | [E][F][G][I][S][Sw] |
INFO | SLUS-00036 | DARKSTALKERS - THE NIGHT WARRIORS | [E] |
INFO | SLUS-00745 | DARKSTALKERS 3 | [E] |
INFO | SLUS-01182 | DARKSTONE | [E] |
INFO | SLUS-01026 | DAVE MIRRA FREESTYLE BMX | [E] |
INFO | SLUS-01347 | DAVE MIRRA FREESTYLE BMX - MAXIMUM REMIX | [E] |
INFO | SLUS-01455 | DAVID BECKHAM SOCCER | [E] |
INFO | SLUS-00658 | DEAD BALL ZONE | [E] |
INFO | SLUS-00693 | DEAD IN THE WATER | [E] |
INFO | SLUS-00606 | DEAD OR ALIVE | [E] |
INFO | SLUS-01067 | DECEPTION III - DARK DELUSION | [E] |
INFO | SLUS-00009 | DEFCON 5 - PEACE HAS A PRICE | [E] |
INFO | SLUS-01429 | DELTA FORCE - URBAN WARFARE | [E][F][S] |
INFO | SLUS-00969 | DEMOLITION RACER | [E] |
INFO | SLUS-00037 | DESCENT | [E] |
INFO | SLUS-00460 | DESCENT MAXIMUM | [E] |
INFO | SLUS-00732 | DESTREGA | [E] |
INFO | SCUS-94302 | DESTRUCTION DERBY | [E] |
INFO | SCUS-94350 | DESTRUCTION DERBY 2 | [E] |
INFO | SLUS-00912 | DESTRUCTION DERBY RAW | [E] |
INFO | SLUS-01221 | DETECTIVE BARBIE - THE MYSTERY CRUISE | [E] |
INFO | SLUS-00672 | DEVIL DICE | [E] |
INFO | SLUS-01421 | DEXTER'S LABORATORY - MANDARK'S LAB | [E] |
INFO | SLUS-00619 | DIABLO | [E][F][G][Sw] |
INFO | SLUS-00119 | DIE HARD TRILOGY | [E] |
INFO | SLUS-01015 | DIE HARD TRILOGY 2 - VIVA LAS VEGAS | [E] |
INFO | SLUS-01328 | DIGIMON - DIGITAL CARD BATTLE | [E] |
INFO | SLUS-01404 | DIGIMON RUMBLE ARENA | [E] |
INFO | SLUS-01032 | DIGIMON WORLD | [E] |
INFO | SLUS-01193 | DIGIMON WORLD 2 | [E] |
INFO | SLUS-01436 | DIGIMON WORLD 3 | [E] |
INFO | SLUS-00922 SLUS-90064 |
DINO CRISIS - [ 2 DISCS ] Includes: Resident Evil 3 - Nemesis (DEMO) |
[E] |
INFO | SLUS-01279 | DINO CRISIS 2 | [E] |
INFO | SLUS-01552 | DIRT JOCKEY - HEAVY EQUIPMENT OPERATOR | [E] |
INFO | SCUS-94600 | DISCWORLD | [E] |
INFO | SCUS-94605 | DISCWORLD II - MORTALITY BYTES! | [E] |
INFO | SLUS-01574 | DISNEY'S 101 DALMATIANS II - PATCH'S LONDON ADVENTURE | [E] |
INFO | SLUS-01152 | DISNEY'S 102 DALMATIANS - PUPPIES TO THE RESCUE | [E] |
INFO | SLUS-07013CE | DISNEY ACTION GAMES COLLECTORS' EDITION | [E] |
INFO | SCUS-94569 | DISNEY'S ALADDIN - NASIRA'S REVENGE | [E] |
INFO | SCUS-94636 | DISNEY'S ATLANTIS - THE LOST EMPIRE | [E] |
INFO | SLUS-01167 | DISNEY'S DINOSAUR | [E] |
INFO | SLUS-01242 | DISNEY'S DONALD DUCK - GOIN' QUACKERS | [E] |
INFO | SLUS-01209 | DISNEY'S GOOFY'S FUN HOUSE | [E] |
INFO | SLUS-00529 | DISNEY'S HERCULES - THE ACTION GAME | [E] |
INFO | SLUS-01029 | DISNEY'S HERCULES - THE ACTION GAME [RERELEASE] | [E] |
INFO | SCUS-94646 | DISNEY'S LILO & STITCH | [E] |
INFO | SLUS-01038 | DISNEY'S MULAN STORY STUDIO | [E] |
INFO | SCUS-94643 | DISNEY'S PETER PAN IN RETURN TO NEVERLAND | [E] |
INFO | SLUS-01583 | DISNEY'S PETER PAN IN RETURN TO NEVERLAND | [E] |
INFO | SLUS-01437 | DISNEY'S POOH'S PARTY GAME - IN SEARCH OF THE TREASURE | [E] |
INFO | SCUS-94456 | DISNEY'S TARZAN | [E] |
INFO | SCUS-94571 | DISNEY'S THE EMPEROR'S NEW GROOVE | [E] |
INFO | SLUS-01282 | DISNEY'S THE LION KING - SIMBA'S MIGHTY ADVENTURE | [E] |
INFO | SLUS-01286 | DISNEY'S THE LITTLE MERMAID II | [E] |
INFO | SLUS-01210 | DISNEY'S TIGGER'S HONEY HUNT | [E] |
INFO | SCUS-94647 | DISNEY'S TREASURE PLANET | [E] |
INFO | SLUS-01513 | DISNEY'S WINNIE THE POOH - KINDERGARTEN | [E] |
INFO | SLUS-01514 | DISNEY'S WINNIE THE POOH - PRESCHOOL | [E] |
INFO | SCUS-94288 | DISNEY / PIXAR - A BUG'S LIFE | [E] |
INFO | SLUS-01192 | DISNEY / PIXAR - BUZZ LIGHTYEAR OF STAR COMMAND | [E] |
INFO | SCUS-94635 | DISNEY / PIXAR - MONSTERS INC. - SCREAM TEAM | [E] |
INFO | SLUS-00893 | DISNEY / PIXAR - TOY STORY 2 - BUZZ LIGHTYEAR TO THE RESCUE | [E] |
INFO | SLUS-01214 | DISNEY / PIXAR - TOY STORY RACER | [E] |
INFO | SLUS-00224 | DISRUPTOR | [E] |
INFO | SLUS-00077 | DOOM | [E] |
INFO | SLUS-01576 | DORA THE EXPLORER - BARNYARD BUDDIES | [E] |
INFO | SLUS-01579 | DR. SEUSS - THE CAT IN THE HAT | [E] |
INFO | SLUS-01284 SLUS-01316 |
DRACULA - THE RESURRECTION - [2 DISCS ] | [E] |
INFO | SLUS-01440 SLUS-01443 |
DRACULA 2 - THE LAST SANCTUARY - [2 DISCS ] | [E] |
INFO | SLUS-00493 | DRAGON BALL GT - FINAL BOUT | [E] |
INFO | SLUS-01550 | DRAGON BALL Z - ULTIMATE BATTLE 22 | [E] |
INFO | SLUS-00734 | DRAGON SEEDS | [E] |
INFO | SLUS-01176 | DRAGON TALES - DRAGON SEEK | [E] |
INFO | SLUS-01092 SLUS-01164 |
DRAGON VALOR - [ 2 DISCS ] | [E] |
INFO | SLUS-01206 SLUS-01346 |
DRAGON WARRIOR VII - [ 2 DISCS ] | [E] |
INFO | SLUS-00226 | DRAGONHEART - FIRE & STEEL | [E] |
INFO | SLUS-01312 | DREAMWORKS - GOLD & GLORY - THE ROAD TO EL DORADO | [E] |
INFO | SLUS-00842 | DRIVER - YOU ARE THE WHEELMAN | [E] |
INFO | SLUS-01161 SLUS-01318 |
DRIVER 2 - THE WHEELMAN IS BACK - [ 2 DISCS ] | [E] |
INFO | SLUS-01025 | DUCATI WORLD - RACING CHALLENGE | [E] |
INFO | SLUS-01002 | DUKE NUKEM - LAND OF THE BABES | [E] |
INFO | SLUS-00583 | DUKE NUKEM - TIME TO KILL | [E] |
INFO | SLUS-00355 | DUKE NUKEM - TOTAL MELTDOWN | [E] |
INFO | SLUS-00973 | DUNE 2000 | [E] |
INFO | SLUS-00438 | DYNASTY WARRIORS | [E] |
[ E ] - NTSC-U |
---|
INFO | SLUS-01385 | E.T. THE EXTRA TERRESTRIAL - INTERPLANETARY MISSION | [E] |
INFO | SLUS-01319 | EA SPORTS SUPERCROSS 2001 | [E] |
INFO | SLUS-00943 | EAGLE ONE - HARRIER ATTACK | [E] |
INFO | SLUS-01551 | EASTER BUNNY'S BIG DAY | [E] |
INFO | SLUS-00820 | ECHO NIGHT | [E] |
INFO | SLUS-01169 | ECW - ANARCHY RULZ | [E] |
INFO | SLUS-01045 | ECW - HARDCORE REVOLUTION | [E] |
INFO | SLUS-00751 | EGGS OF STEEL - CHARLIE'S EGGCELLENT ADVENTURE | [E] |
INFO | SLUS-00809 | EHRGEIZ - GOD BLESS THE RING | [E] |
INFO | SCUS-94243 | EINHÄNDER | [E] |
INFO | SLUS-00654 | ELEMENTAL GEARBOLT | [E] |
INFO | SLUS-00699 | ELIMINATOR | [E] |
INFO | SCUS-94152 | EPIDEMIC | [E] |
INFO | SLUS-01462 | EQUESTRIAN SHOWCASE | [E] |
INFO | SCUS-94503 | ESPN EXTREME GAMES | [E] |
INFO | SLUS-01186 | ESPN MLS GAMENIGHT | [E] |
INFO | SLUS-00704 | ESPN X-GAMES PRO BOARDER | [E] |
INFO | SLUS-01034 | ETERNAL EYES | [E] |
INFO | SLUS-01072 SLUS-01326 |
EVIL DEAD - HAIL TO THE KING - [ 2 DISCS ] | [E] |
INFO | SLUS-00855 | EVIL ZONE | [E] |
INFO | SLUS-00541 | EXCALIBUR 2555 A.D. | [E] |
INFO | SLUS-01075 | EXPENDABLE | [E] |
INFO | SLUS-01530 | EXTREME GO-KART RACING | [E] |
INFO | SLUS-00200 | EXTREME PINBALL | [E] |
[ F ] - NTSC-U |
---|
INFO | SLUS-01120 | F1 2000 | [E] |
INFO | SLUS-01290 | F1 CHAMPIONSHIP SEASON 2000 | [E] |
INFO | SLUS-01088 | F1 RACING CHAMPIONSHIP | [E] |
INFO | SLUS-01036 | F1 WORLD GRAND PRIX - 1999 SEASON | [E] |
INFO | SLUS-01344 | F1 WORLD GRAND PRIX 2000 | [E] |
INFO | SLUS-00236 | FADE TO BLACK | [E] |
INFO | SLUS-01454 | FAMILY CARD GAME FUN PACK | [E] |
INFO | SLUS-01171 | FAMILY FEUD | [E] |
INFO | SLUS-01049 | FAMILY GAME PACK | [E] |
INFO | SLUS-00395 | FANTASTIC FOUR | [E] |
INFO | SLUS-01001 | FATAL FURY - WILD AMBITION | [E] |
